Industry Comparison
See how Gadura compares
Transparent, feature-by-feature comparisons with the platforms you're evaluating.
Studios
Course creation, quizzes, and assignments vs Kajabi, Teachable, and Thinkific.
Quiz & Assessment System
Complete| Feature | Gadura | Kajabi | Teachable | Thinkific |
|---|---|---|---|---|
| Question Types | ||||
| Multiple Choice | ||||
| True/False | ||||
| Matching | ||||
| Fill-in-Blank | ||||
| Essay | ||||
| Quiz Features | ||||
| Timed Quizzes | ||||
| Question Randomization | ||||
| Answer Randomization | ||||
| Passing Score | ||||
| Retry Attempts | ||||
| Partial Credit (Matching) | ||||
| Images in Questions | ||||
| Advanced | ||||
| Question Banks | ||||
| Certificates | ||||
| Certificate Verification | ||||
| Quiz Analytics | ||||
| Question Difficulty Analysis | ||||
| Assignments | ||||
| Text Submissions | ||||
| File Uploads | ||||
| Link Submissions | ||||
| Manual Grading | ||||
| Instructor Dashboard | ||||
Studio Builder
Complete| Feature | Gadura | Kajabi | Teachable | Thinkific |
|---|---|---|---|---|
| Drag & Drop Curriculum | ||||
| Video Hosting | ||||
| Audio Lessons | ||||
| Rich Text Editor | ||||
| File Downloads | ||||
| Drip Content | ||||
| Custom Fonts | ||||
| Dark/Light Theme | ||||
| Auto-Save | ||||
| Progress Tracking | ||||
| Video Resume |
Only in Gadura
Spheres
Community features vs Circle, Mighty Networks, and Discord.
| Feature | Gadura | Circle | Mighty Networks | Discord |
|---|---|---|---|---|
| Spaces | ||||
| Discussion Channels | ||||
| Private Spaces | ||||
| Member Directory | ||||
| Engagement | ||||
| Gamification / Points | ||||
| Leaderboards | ||||
| Events Calendar | ||||
| Live Streaming | ||||
| Integration | ||||
| Built-in Courses | ||||
| Built-in Email | ||||
| Built-in Payments | ||||
Website
Website builder vs Squarespace, Webflow, and Carrd.
| Feature | Gadura | Squarespace | Webflow | Carrd |
|---|---|---|---|---|
| Drag & Drop Builder | ||||
| Custom Domains | ||||
| SSL Certificates | ||||
| Mobile Responsive | ||||
| SEO Tools | ||||
| Built-in Checkout | ||||
| Built-in Courses | ||||
| Built-in Community |
Email marketing vs ConvertKit, Mailchimp, and ActiveCampaign.
| Feature | Gadura | ConvertKit | Mailchimp | ActiveCampaign |
|---|---|---|---|---|
| Email Creation | ||||
| Visual Editor | ||||
| Templates | ||||
| Personalization Tags | ||||
| Automation | ||||
| Automated Sequences | ||||
| Behavior Triggers | ||||
| Course-based Triggers | ||||
| Segmentation | ||||
| Tag-based Segments | ||||
| Purchase History Segments | ||||
| Course Progress Segments | ||||
| Pricing | ||||
| Unlimited Emails | ||||
| No Per-Email Fees | ||||
Only in Gadura
Checkout
Payments & checkout vs ThriveCart, SamCart, and Gumroad.
| Feature | Gadura | ThriveCart | SamCart | Gumroad |
|---|---|---|---|---|
| Payment Options | ||||
| One-time Payments | ||||
| Subscriptions | ||||
| Payment Plans | ||||
| Free Trials | ||||
| Conversion | ||||
| Order Bumps | ||||
| One-Click Upsells | ||||
| Coupons & Discounts | ||||
| Fees | ||||
| Platform Transaction Fee | 0% | 0% | 0% | 10% |
| Direct Stripe Connect | ||||
Offers
Products & bundles vs Kajabi, Teachable, and Podia.
| Feature | Gadura | Kajabi | Teachable | Podia |
|---|---|---|---|---|
| Product Bundles | ||||
| Pricing Tiers | ||||
| Course + Community Bundles | ||||
| Time-limited Offers | ||||
| Affiliate Tracking |
Funnels
Sales funnels vs ClickFunnels, Kajabi, and Leadpages.
| Feature | Gadura | ClickFunnels | Kajabi | Leadpages |
|---|---|---|---|---|
| Landing Pages | ||||
| Opt-in Forms | ||||
| Lead Magnets | ||||
| Multi-step Funnels | ||||
| A/B Testing | ||||
| Conversion Analytics |
Contacts
CRM & contacts vs ConvertKit, Kajabi, and HubSpot.
| Feature | Gadura | ConvertKit | Kajabi | HubSpot |
|---|---|---|---|---|
| Unified Contact Database | ||||
| Tagging System | ||||
| Purchase History | ||||
| Course Progress Visible | ||||
| Community Activity | ||||
| Email Engagement |
Analytics
Business analytics vs Kajabi, Teachable, and Podia.
| Feature | Gadura | Kajabi | Teachable | Podia |
|---|---|---|---|---|
| Revenue Dashboard | ||||
| Student Progress Tracking | ||||
| Email Analytics | ||||
| Funnel Analytics | ||||
| Community Engagement | ||||
| Unified Dashboard |
Blog
Content & blog vs WordPress, Kajabi, and Ghost.
| Feature | Gadura | WordPress | Kajabi | Ghost |
|---|---|---|---|---|
| Visual Editor | ||||
| SEO Tools | ||||
| Categories & Tags | ||||
| Scheduled Publishing | ||||
| Member-only Content | ||||
| Built-in Course Integration |
Your Experience
The day-to-day features that make building on Gadura feel effortless.
Experience Features
Complete| Feature | Gadura | Notes |
|---|---|---|
| Setup & Personalization | ||
| Light / Dark Mode | One-click toggle in topbar | |
| 7-Step Onboarding | Theme Name → Subdomain → Brand Colors → Creator Type → Experience → Goals | |
| Brand Color Selection | During onboarding, applied to site theme | |
| Subdomain with Live Checking | Real-time availability check with suggestions | |
| Support & Help | ||
| Help Widget | On guidance/support pages | |
| Real-time Human Support Chat | Typing indicators, file attachments, CSAT ratings | |
| Help Article Search | Full-text search in help widget | |
Ready to simplify?
Stop paying for 5+ tools. Get everything in one platform with 0% transaction fees.